|
Our broad range of conductivity cells encompasses three measuring techniques: 2-electrode cells for µS/cm ranges, 4 and 6 electrode sensors for mS/cm levels and non-contact, electrode-less sensors.
Multi-electrode and electrode-less (toroidal) sensors tend to be used for applications with aggressive chemicals or where there can be sensor coating or fouling.
Comprehensive mounting methods are available to suit the majority of process applications: insertion, flow-through, immersion and retractable. |
2-Electrode Contacting Cells - Range 0 ... 10,000 µS/cm
High accuracy technique for trace conductivities from ultrapure water to industrial rinse waters. An alternating current is passed between two electrodes in contact with a solution. The transmitter converts the resultant potential difference into conductivity, concentration or specific resistance.
Table 1 of 3
 | AC211 | AC212 | AC213 | AC221 |
 | >>read more
| >>read more | >>read more
| >>read more |
 |  |  |  |  |
| Electrode Material | Carbon | Carbon | Carbon | Stainless steel |
| Cell Constant | 0.1 or 1.0 | 0.1 or 1.0 | 0.1 or 1.0 | 0.01 or 0.1 |
| Temperature | 100 °C (212 °F) | 100 °C (212 °F) | 90 °C (194 °F)* | 200 °C (392 °F)** |
| Pressure | 6.6 bar (100 psi) | 6.6 bar (100 psi) | -- | 20 bar (290 psi) |
| Submersion | -- | -- | 10 m
(AC213/0) | -- |
| Immersion | -- | -- | 1 or 2 m
(AC213/1 & AC213/2) | -- |
| Flow-through | -- | 1/2 in. BSP or NPT | -- | 3/8 in. BSP or NPT |
| Screw-in Insertion | 1 in. BSP or NPT | -- | -- | 3/4 in. BSP or NPT |
| Retractable | -- | -- | -- | -- |
| Tri-Clamp Insertion | -- | -- | -- | -- |
 |  |  | * AC213/1 & /2 only | ** When used with high temperature cable |
Back >>
Table 2 of 3
 | 2278 | 2085 | TB25 | TB254 |
 | >>read more | >>read more | >>read more | >>read more |
 |  |  |  |  |
| Electrode Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Cell Constant | 0.05 | 0.05 or 0.1 | 0.01, 0.1 or 1.0 | 0.01, 0.1 or 1.0 |
| Temperature | 130 °C (266 °F) | 110 °C (230 °F) | 175 °C (347 °F) | 100 °C (212 °F) |
| Pressure | 10.5 bar (150 psi) | 10.5 bar (150 psi) | 8.6 bar (125 psi) | 6.9 bar (100 psi) |
| Immersion | - | - | - | 3/4 in. NPT |
| Flow-through | - | - | - | - |
| Screw-in Insertion | - | - | - | 1 in. NPT |
| Retractable | - | 1-1/2 in. BSP or NPT | - | - |
| Tri-Clamp Insertion | 2 in. | - | 1-1/2 in., 2 in., 2-1/2 in., 3 in. | - |
Back >>
Table 3 of 3
 | TB26 | TB264 | TB27 |
 | >>read more | >>read more | >>read more |
 |  |  |  |
| Electrode Material | Stainless steel | Stainless steel | Stainless steel |
| Cell Constant | 0.01, 0.1 or 1.0 | 0.01, 0.1 or 1.0 | 0.01, 0.1 or 1.0 |
| Temperature | 200 °C (392 °F) | 200 °C (392 °F) | 200 °C (392 °F) |
| Pressure | 6.9 bar (100 psi) | 13.8 bar (200 psi) | 20.7 bar (300 psi) |
| Immersion | 1/2 in. NPT | - | - |
| Flow-through | - | 1/2 in. NPT | - |
| Screw-in Insertion | 3/4 in. NPT | - | - |
| Retractable | 1-1/2 in. NPT | - | 1-1/2 in. NPT |
| Tri-Clamp Insertion | - | - | - |
Back >>
4-Electrode Contacting Cells - Range 0 ... 2,000 mS/cm
Auto-compensating technology for high level conductivity and concentration measurements in high-coating processes. Provides an alarm when cleaning is required.
Table 1 of 2
 | TB451 | TB454 | TB457 | TB461 |
 | >>read more | >>read more | >>read more | >>read more |
 |  |  |  |  |
| Electrode Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Temperature | 140 °C (284 °F) | 100 °C (212 °F) | 175 °C (347 °F) | 200 °C (392 °F) |
| Pressure | 6.9 bar (100 psi) | 6.9 bar (100 psi) | 8.6 bar (125 psi) | 15.5 bar (225 psi) |
| Immersion | - | 3/4 in. NPT | - | 1/2 in. NPT |
| Flow-through | - | - | - | - |
| Screw-in Insertion | - | 1 in. NPT | - | 3/4 in. NPT |
| Retractable | - | - |  | 1-1/4 in. NPT |
| Tri-Clamp Insertion | 1 in. and 1-1/2 in. | - | 1-1/2 in., 2 in., 2-1/2 in., 3 in. | - |
Back >>
Table 2 of 2
 | TB464 | TB468 | TB47 |
 | >>read more | >>read more | >>read more |
 |  |  |  |
| Electrode Material | Stainless steel | Hastelloy C | Stainless steel |
| Temperature | 200 °C (392 °F) | Up to 140 °C (284 °F) | 200 °C (392 °F) |
| Pressure | 13.8 bar (200 psi) | Up to 6.9 bar (100 psi) | 20.7 bar (300 psi) |
| Immersion | - | - | - |
| Flow-through | 1/2 in. NPT | - | - |
| Screw-in Insertion | - | 3/4 in. NPT | - |
| Retractable | - | 1 in. NPT | 1-1/4 in. NPT |
| Tri-Clamp Insertion | - | - | - |
Back >>
Electrodeless Sensors - Range 0 ... 2,000 mS/cm
Non-contact technique providing immunity to polarisation, oily fouling and non-conducting coatings until gross fouling occurs. Measurement of the magnitude of induced AC into a closed loop of solution using two embedded toroids.
 | TB4042 | TB4043 |
 | >>read more | >>read more |
 |  |  |
| Body Material | PEEK | PEEK |
| Temperature | 200 °C (392 °F) | 121°C (250 °F) |
| Pressure | 6.6 bar (100 psi) | 6.6 bar (100 psi) |
| Immersion | 3/4 in. NPT | - |
| Flow-through | - | - |
| Screw-in Insertion | 1-1/2 in. NPT | - |
| Rectractable | 1-1/2 in. NPT | - |
| Tri-Clamp Insertion | - | 2 in. |
Back >>